Details
AS-80 Ice bank beer cooler
Description

Suitable for 2 taps installations
Specifications:
| Model | Lindr AS-80 green line |
| Dimensions | 600 x 330 x 500 mm |
| Empty Weight | 28.5 kg |
| Operational Weight | |
| Water tank volume | |
| Ice bank capacity | 5-10 kg |
| Refrigerant | R290 |
| Ice bank control | Digital thermostat |
| Beer coils: 4 coils looped to 2 | Ø=8 mm 8+11 & 8+11 m |
| Cooling capacity | Max 80 l/h |
| Compressor | 1/4” Hp |
| Agitator (pump) | 6m |
| Pull down time @ 30C ambient / water bath | 4 hrs |
| Power consumption | 506 watts |
| Voltage | 220-240V / 50 HZ / 1 PH |
| Run current | 2.2 amps |
| Castors | Not Included |
For more information, click here:
https://www.lindr.cz/en/c-272-dispensing-equipment/s-278-as-ice-bank-coolers/p-16515-as-80-4x-coils-new-green-line
Request

