Details
Ice bank beer cooler F98002
Description
Suitable for 3-4 taps installations
Specifications:
| Model | Fuyong F98002 |
| Dimensions | 470 x 470 x 800 mm |
| Empty Weight | 49 kg |
| Operational Weight | 96 kg |
| Water tank volume | 47 l |
| Ice bank capacity | 17 kg |
| Refrigerant | R134a |
| Ice bank control | Mechanical |
| Beer coils: 4 coils | Ø=8mm, 24+21+18+15 m |
| Cooling capacity from 26C to 5C | 90 l/h |
| Compressor | Secop 1/2” Hp |
| Agitator (pump) | 6m |
| Pull down time @ 30C ambient / water bath | 4 hrs |
| Power consumption | 615 watts |
| Voltage | 220-240V / 50-60 HZ / 1 PH |
| Run current | 3-4 amps |
| Castors | Included |
Request


