Details
Top counter ice bank beer cooler F98003
Description
Specifications:
| Model | Fuyong F98003 1 tap / 2 taps |
| Dimensions | 300x500x475 mm excl. tap, drip tray300x660x520 mm incl. tap, drip tray |
| Empty Weight | 36 kg |
| Operational Weight | 55 kg |
| Water tank volume | 19 l |
| Ice bank capacity | 10 kg |
| Refrigerant | R290 |
| Ice bank control | Mechanical |
| Beer coils: 1 tap, 2 coils looped 2 taps, 2 coils | Ø=8mm, 29m
Ø=8mm, 13+16m |
| Cooling capacity from 26C to 5C | 60 l/h at 3-7C |
| Compressor | Secop 1/4” Hp |
| Agitator (pump) | yes |
| Pull down time @ 30C ambient / water bath | 3 hrs |
| Power consumption, average | 65 watts (420W during build up ice) |
| Voltage | 220-240V / 50-60 HZ / 1 PH |
| Run current | 3 amps |
| Castors | Not Included |
Request


